
Internal P Series 2 SSDs are suitable for improving performance of Netbooks, Laptops, Gaming Desktops, Workstation PCs and Entry Level Enterprise systems.
| Capacities available* | 240GB |
| Controller / Cache | SF1222 / No cache |
| NAND | MLC |
| Form Factor | 2.5" |
| Interface | SATA I/II (1.5/3.0 Gbps) |
| Signal | SATA |
| Dimensions | |
| Length (mm) | 100 |
| Width (mm) | 69.85 |
| Height (mm) | 9.5 |
| Weight (g) | 81g |
| Sequential Speed (up to)** |
Read = 285MB/s, Write = 275MB/s |
| Operating Temp | 0 to +70 C |
| Storage Temp | -40 to +85 C |
| Shock Resistance | 1500G/0.5ms |
| Vibration | 2-5Hz at 3.1G |
| Humidity | 5% to 95% RH |
| Supports SMART Software | Yes |
| Supports TRIM | Yes |
| Random 4KB Reads |
up to 30k IOPS |
| Random 4KB Writes |
up to 30k IOPS |
| ECC Algorithm | Up to 24 9-bit Symbols Correction per 512 9-bit Symbol, Dynamic and Static Wear Levelling |
| MTBF | >2,000,000 hrs |
| Warranty | 2 Years |
| Compliancey | CE, FCC, RoHS |
| Packaged Weight | 190g |
| Packaged Dimensions (mm) | L = 205, W = 130, H = 55 |
*The usable capacity for data storage is actually less than capacity listed, due to some space being used for formatting.
**The sequential speeds listed are based on internal testing. Actual performance may vary, based on your system and settings.
| 240GB | INSSD240GS25MXP2 | 5055288410855 |