
Internal Z Series SSDs are suitable for improving performance of Netbooks, Laptops, Gaming Desktops, Workstation PCs and Set top boxes.
| Capacities available* | 128 GB, 256 GB |
| Cache | 128 MB Mobile-DDR |
| NAND | MLC |
| Form Factor | 2.5" |
| Interface | SATA I/II (1.5/3.0 Gbps) |
| Signal | SATA |
| Dimensions | |
| Length (mm) | 100.1 |
| Width (mm) | 69.9 |
| Height (mm) | 9.3 |
| Weight (g) | 76 |
| Sequential Speed (up to)* | READ = 270 MB/s, WRITE = 200 MB/s |
| Operating Temp | 0 to 70 C |
| Storage Temp | -40 to 85 C |
| Power Management | 5V |
| Active Power Consumption** | Read Operation 1.4W**, Write Operation 4.7W** |
| Shock Resistance | 1,500G / 0.5ms |
| Vibration | 20G / 80~2000Hz |
| Humidity | 0~55 C / 95% RH |
| Supports SMART Software | Yes |
| Supports TRIM | Yes |
| ECC Algorithm | 48/32/28 bit ECC correct per 2K Byte data, Dynamic and Static Wear Levelling |
| MTBF | >1,000,000 hrs |
| Warranty | 2 Years |
| Compliancy | CE, FCC, RoHS |
| Packaged Weight | 190g |
| Packaged Dimensions (mm) | L = 205, W = 130, H = 55 |
*Based on internal testing
**This was measured by Fluke 287 multimeter. Based on 128GB SSD with 16pcs flash chip.
| 32GB | INSSD32GS25MXZ3 **END OF LIFE** |
5055288413436 |
| 64GB | INSSD64GS25MXZ3 **END OF LIFE** |
5055288413443 |
| 128GB | INSSD128GS25MXZ3 | 5055288413450 |
| 256GB | INSSD256GS25MXZ3 | 5055288413467 |